here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2024-05-08 16:12:53.391
 |~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
 | label  | vrf      | iface     | hop       | label      | targets | bytes   |
 |--------|----------|-----------|-----------|------------|---------|---------|
 | 14663  | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 22510  | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 86121  | v1:6     | null      | null      | unlabelled | local   | 1202304 |
 | 111470 | v1:6     | ethernet1 | 1234:1::2 | unlabelled |         | 0       |
 | 205433 | v1:4     | null      | null      | unlabelled | local   | 794304  |
 | 229106 | v1:4     | ethernet1 | 1.1.11.2  | unlabelled |         | 0       |
 | 251394 | v1:6     | null      | null      | unlabelled | local   | 0       |
 | 273184 | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 307888 | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 378643 | v1:4     | null      | null      | unlabelled | local   | 1971264 |
 | 527521 | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 532745 | v1:4     | null      | null      | unlabelled | local   | 0       |
 | 818921 | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 938995 | v1:6     | null      | null      | unlabelled | local   | 782464  |
 |________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2024-05-08 16:12:53.491
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 2.2.2.3 | 4343  | ::       | 0  | 2.2.2.1 | 1894873536 | r3:tunnel1  |
 | 2.2.2.1 | 13817 | 2.2.2.2  | 1  | 2.2.2.2 | 905510912  | r1:tunnel1  |
 | 2.2.2.1 | 13817 | 2.2.2.3  | 2  | 2.2.2.3 | 905510913  | r1:tunnel1  |
 | 2.2.2.2 | 22539 | ::       | 0  | 2.2.2.1 | 887653234  | r2:tunnel1  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2024-05-08 16:12:53.592
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 4321::1 | 22661 | 4321::2  | 1  | 4321::2 | 1485111296 | r1:tunnel2  |
 | 4321::1 | 22661 | 4321::3  | 2  | 4321::3 | 1485111297 | r1:tunnel2  |
 | 4321::3 | 26251 | ::       | 0  | 4321::1 | 392659033  | r3:tunnel2  |
 | 4321::2 | 27885 | ::       | 0  | 4321::1 | 1877003934 | r2:tunnel2  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#