here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2024-05-19 15:52:48.835
 |~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
 | label   | vrf      | iface     | hop       | label      | targets | bytes   |
 |---------|----------|-----------|-----------|------------|---------|---------|
 | 23657   | v1:6     | ethernet1 | 1234:1::2 | unlabelled |         | 0       |
 | 50076   | v1:4     | null      | null      | unlabelled | local   | 1312960 |
 | 69744   | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 82169   | v1:6     | null      | null      | unlabelled | local   | 425792  |
 | 211201  | v1:4     | null      | null      | unlabelled | local   | 0       |
 | 302956  | v1:6     | null      | null      | unlabelled | local   | 1147200 |
 | 329824  | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 402526  | v1:4     | null      | null      | unlabelled | local   | 433728  |
 | 425607  | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 539882  | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 711430  | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 767714  | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 984742  | v1:6     | null      | null      | unlabelled | local   | 0       |
 | 1005168 | v1:4     | ethernet1 | 1.1.11.2  | unlabelled |         | 0       |
 |_________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2024-05-19 15:52:48.936
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id        | description |
 |---------|-------|----------|----|---------|-----------|-------------|
 | 2.2.2.1 | 8954  | 2.2.2.2  | 1  | 2.2.2.2 | 586809344 | r1:tunnel1  |
 | 2.2.2.1 | 8954  | 2.2.2.3  | 2  | 2.2.2.3 | 586809345 | r1:tunnel1  |
 | 2.2.2.3 | 16538 | ::       | 0  | 2.2.2.1 | 124399385 | r3:tunnel1  |
 | 2.2.2.2 | 23118 | ::       | 0  | 2.2.2.1 | 916460440 | r2:tunnel1  |
 |_________|_______|__________|____|_________|___________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2024-05-19 15:52:49.035
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 4321::2 | 22017 | ::       | 0  | 4321::1 | 1260949954 | r2:tunnel2  |
 | 4321::1 | 27268 | 4321::2  | 1  | 4321::2 | 1787035648 | r1:tunnel2  |
 | 4321::1 | 27268 | 4321::3  | 2  | 4321::3 | 1787035649 | r1:tunnel2  |
 | 4321::3 | 31261 | ::       | 0  | 4321::1 | 1811975308 | r3:tunnel2  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#