here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2024-06-27 03:59:47.125
 |~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
 | label   | vrf      | iface     | hop     | label      | targets | bytes |
 |---------|----------|-----------|---------|------------|---------|-------|
 | 104207  | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 286984  | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 424723  | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 539607  | v1:4     | ethernet1 | 1.1.1.2 | 506650     |         | 0     |
 | 563556  | v1:4     | null      | null    | unlabelled | local   | 768   |
 | 702116  | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 771245  | v1:6     | ethernet1 | 1234::2 | 633132     |         | 0     |
 | 856053  | v1:6     | null      | null    | unlabelled | local   | 640   |
 | 950045  | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 1030719 | tester:4 | null      | null    | unlabelled | local   | 0     |
 |_________|__________|___________|_________|____________|_________|_______|
r1#
r1#
here is the ipv4 neighbor:
r1#
r1#
r1#show ipv4 ldp v1 sum
r1#show ipv4 ldp v1 sum
2024-06-27 03:59:47.224
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 4     | 4      | 0     | 0      | 0     | 0      | 1.1.1.2  | 00:00:22 |
 |_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv6 neighbor:
r1#
r1#
r1#show ipv6 ldp v1 sum
r1#show ipv6 ldp v1 sum
2024-06-27 03:59:47.325
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 4     | 4      | 0     | 0      | 0     | 0      | 1234::2  | 00:00:22 |
 |_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 ldp v1 dat
r1#show ipv4 ldp v1 dat
2024-06-27 03:59:47.426
 |~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
 | prefix     | local  | remote | hop     |
 |------------|--------|--------|---------|
 | 1.1.1.0/24 | 563556 |        | null    |
 | 1.1.1.1/32 | 563556 |        | null    |
 | 2.2.2.1/32 | 563556 |        | null    |
 | 2.2.2.2/32 | 539607 | 506650 | 1.1.1.2 |
 |____________|________|________|_________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 ldp v1 dat
r1#show ipv6 ldp v1 dat
2024-06-27 03:59:47.524
 |~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
 | prefix      | local  | remote | hop     |
 |-------------|--------|--------|---------|
 | 1234::/16   | 856053 |        | null    |
 | 1234::1/128 | 856053 |        | null    |
 | 4321::1/128 | 856053 |        | null    |
 | 4321::2/128 | 771245 | 633132 | 1234::2 |
 |_____________|________|________|_________|
r1#
r1#