here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2024-07-16 13:35:27.780
 |~~~~~~~~~|~~~~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
 | label   | vrf      | iface | hop  | label      | targets | bytes |
 |---------|----------|-------|------|------------|---------|-------|
 | 74689   | tester:4 | null  | null | unlabelled | local   | 0     |
 | 214188  | v1:6     | null  | null | unlabelled | local   | 640   |
 | 232647  | v1:4     | null  | null | unlabelled | local   | 640   |
 | 463178  | tester:6 | null  | null | unlabelled | local   | 0     |
 | 719843  | tester:6 | null  | null | unlabelled | local   | 0     |
 | 749008  | tester:6 | null  | null | unlabelled | local   | 0     |
 | 944586  | v1:6     | null  | null | unlabelled | local   | 0     |
 | 956430  | v1:4     | null  | null | unlabelled | local   | 0     |
 | 1015832 | tester:4 | null  | null | unlabelled | local   | 0     |
 | 1025669 | tester:4 | null  | null | unlabelled | local   | 0     |
 |_________|__________|_______|______|____________|_________|_______|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2024-07-16 13:35:27.880
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 1.1.1.1 | 20467 | ::       | 0  | 1.1.1.2 | 1154222858 | r1:tunnel1  |
 | 1.1.1.2 | 28495 | ::       | 0  | 1.1.1.1 | 1575500936 | r2:tunnel1  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2024-07-16 13:35:27.980
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id        | description |
 |---------|-------|----------|----|---------|-----------|-------------|
 | 1234::2 | 23956 | ::       | 0  | 1234::1 | 91434536  | r2:tunnel2  |
 | 1234::1 | 32182 | ::       | 0  | 1234::2 | 463572588 | r1:tunnel2  |
 |_________|_______|__________|____|_________|___________|_____________|
r1#
r1#