here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2024-08-21 07:59:51.695
 |~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
 | label  | vrf      | iface     | hop     | label      | targets | bytes |
 |--------|----------|-----------|---------|------------|---------|-------|
 | 111556 | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 143843 | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 223383 | v1:6     | null      | null    | unlabelled | local   | 640   |
 | 469589 | v1:6     | ethernet1 | 1234::2 | 801687     |         | 0     |
 | 477337 | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 480056 | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 501617 | v1:4     | ethernet1 | 1.1.1.2 | 773324     |         | 0     |
 | 645197 | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 865083 | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 890938 | v1:4     | null      | null    | unlabelled | local   | 704   |
 |________|__________|___________|_________|____________|_________|_______|
r1#
r1#
here is the ipv4 neighbor:
r1#
r1#
r1#show ipv4 ldp v1 sum
r1#show ipv4 ldp v1 sum
2024-08-21 07:59:51.794
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 4     | 4      | 0     | 0      | 0     | 0      | 1.1.1.2  | 00:00:17 |
 |_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv6 neighbor:
r1#
r1#
r1#show ipv6 ldp v1 sum
r1#show ipv6 ldp v1 sum
2024-08-21 07:59:51.896
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 4     | 4      | 0     | 0      | 0     | 0      | 1234::2  | 00:00:17 |
 |_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 ldp v1 dat
r1#show ipv4 ldp v1 dat
2024-08-21 07:59:51.995
 |~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
 | prefix     | local  | remote | hop     |
 |------------|--------|--------|---------|
 | 1.1.1.0/24 | 890938 |        | null    |
 | 1.1.1.1/32 | 890938 |        | null    |
 | 2.2.2.1/32 | 890938 |        | null    |
 | 2.2.2.2/32 | 501617 | 773324 | 1.1.1.2 |
 |____________|________|________|_________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 ldp v1 dat
r1#show ipv6 ldp v1 dat
2024-08-21 07:59:52.097
 |~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
 | prefix      | local  | remote | hop     |
 |-------------|--------|--------|---------|
 | 1234::/16   | 223383 |        | null    |
 | 1234::1/128 | 223383 |        | null    |
 | 4321::1/128 | 223383 |        | null    |
 | 4321::2/128 | 469589 | 801687 | 1234::2 |
 |_____________|________|________|_________|
r1#
r1#