here is the translation list:
r2#
r2#
r2#show ipv4 nat v1 tran
r2#show ipv4 nat v1 tran
2024-08-22 07:23:34.569
|~~~~~~~|~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|
| | original | translated | |
| proto | source | target | source | target | age | last | timeout | pack | byte |
|-------|-------------------|-------------------|-------------------|-------------------|----------|----------|----------|------|------|
| 1 | 1.1.1.1 472384019 | 1.1.1.2 472384019 | 1.1.1.1 472384019 | 1.1.1.6 472384019 | 00:00:02 | 00:00:02 | 00:05:00 | 0 | 0 |
| 1 | 1.1.1.6 472384019 | 1.1.1.1 472384019 | 1.1.1.2 472384019 | 1.1.1.1 472384019 | 00:00:02 | 00:00:02 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 472384020 | 1.1.1.2 472384020 | 1.1.1.1 472384020 | 1.1.1.6 472384020 | 00:00:01 | 00:00:01 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 472384020 | 1.1.1.1 472384020 | 1.1.1.2 472384020 | 1.1.1.1 472384020 | 00:00:01 | 00:00:01 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 472384021 | 1.1.1.2 472384021 | 1.1.1.1 472384021 | 1.1.1.6 472384021 | 00:00:01 | 00:00:01 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 472384021 | 1.1.1.1 472384021 | 1.1.1.2 472384021 | 1.1.1.1 472384021 | 00:00:01 | 00:00:01 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 472384022 | 1.1.1.2 472384022 | 1.1.1.1 472384022 | 1.1.1.6 472384022 | 00:00:01 | 00:00:01 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 472384022 | 1.1.1.1 472384022 | 1.1.1.2 472384022 | 1.1.1.1 472384022 | 00:00:01 | 00:00:01 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 472384023 | 1.1.1.2 472384023 | 1.1.1.1 472384023 | 1.1.1.6 472384023 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 472384023 | 1.1.1.1 472384023 | 1.1.1.2 472384023 | 1.1.1.1 472384023 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 472384024 | 1.1.1.2 472384024 | 1.1.1.1 472384024 | 1.1.1.6 472384024 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 472384024 | 1.1.1.1 472384024 | 1.1.1.2 472384024 | 1.1.1.1 472384024 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 472384025 | 1.1.1.2 472384025 | 1.1.1.1 472384025 | 1.1.1.6 472384025 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 472384025 | 1.1.1.1 472384025 | 1.1.1.2 472384025 | 1.1.1.1 472384025 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 472384026 | 1.1.1.2 472384026 | 1.1.1.1 472384026 | 1.1.1.6 472384026 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 472384026 | 1.1.1.1 472384026 | 1.1.1.2 472384026 | 1.1.1.1 472384026 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 472384027 | 1.1.1.2 472384027 | 1.1.1.1 472384027 | 1.1.1.6 472384027 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 472384027 | 1.1.1.1 472384027 | 1.1.1.2 472384027 | 1.1.1.1 472384027 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
|_______|___________________|___________________|___________________|___________________|__________|__________|__________|______|______|
r2#
r2#
here is the ipv6 translation list:
r2#
r2#
r2#show ipv6 nat v1 tran
r2#show ipv6 nat v1 tran
2024-08-22 07:23:34.669
|~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|
| | original | translated | |
| proto | source | target | source | target | age | last | timeout | pack | byte |
|-------|---------------------|---------------------|---------------------|---------------------|----------|----------|----------|------|------|
| 58 | 1234:1::1 710120700 | 1234:1::2 710120700 | 1234:1::1 710120700 | 1234:2::2 710120700 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:2::2 710120700 | 1234:1::1 710120700 | 1234:1::2 710120700 | 1234:1::1 710120700 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:1::1 710120701 | 1234:1::2 710120701 | 1234:1::1 710120701 | 1234:2::2 710120701 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:2::2 710120701 | 1234:1::1 710120701 | 1234:1::2 710120701 | 1234:1::1 710120701 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:1::1 710120702 | 1234:1::2 710120702 | 1234:1::1 710120702 | 1234:2::2 710120702 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:2::2 710120702 | 1234:1::1 710120702 | 1234:1::2 710120702 | 1234:1::1 710120702 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:1::1 710120703 | 1234:1::2 710120703 | 1234:1::1 710120703 | 1234:2::2 710120703 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:2::2 710120703 | 1234:1::1 710120703 | 1234:1::2 710120703 | 1234:1::1 710120703 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:1::1 710120704 | 1234:1::2 710120704 | 1234:1::1 710120704 | 1234:2::2 710120704 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:2::2 710120704 | 1234:1::1 710120704 | 1234:1::2 710120704 | 1234:1::1 710120704 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
|_______|_____________________|_____________________|_____________________|_____________________|__________|__________|__________|______|______|
r2#
r2#