here is the translation list:
r2#
r2#
r2#show ipv4 nat v1 tran
r2#show ipv4 nat v1 tran
2024-09-11 17:49:21.019
|~~~~~~~|~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|
| | original | translated | |
| proto | source | target | source | target | age | last | timeout | pack | byte |
|-------|-------------------|-------------------|-------------------|-------------------|----------|----------|----------|------|------|
| 1 | 1.1.1.1 642421469 | 1.1.1.2 642421469 | 1.1.1.1 642421469 | 1.1.1.6 642421469 | 00:00:02 | 00:00:02 | 00:05:00 | 0 | 0 |
| 1 | 1.1.1.6 642421469 | 1.1.1.1 642421469 | 1.1.1.2 642421469 | 1.1.1.1 642421469 | 00:00:02 | 00:00:02 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 642421470 | 1.1.1.2 642421470 | 1.1.1.1 642421470 | 1.1.1.6 642421470 | 00:00:01 | 00:00:01 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 642421470 | 1.1.1.1 642421470 | 1.1.1.2 642421470 | 1.1.1.1 642421470 | 00:00:01 | 00:00:01 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 642421471 | 1.1.1.2 642421471 | 1.1.1.1 642421471 | 1.1.1.6 642421471 | 00:00:01 | 00:00:01 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 642421471 | 1.1.1.1 642421471 | 1.1.1.2 642421471 | 1.1.1.1 642421471 | 00:00:01 | 00:00:01 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 642421472 | 1.1.1.2 642421472 | 1.1.1.1 642421472 | 1.1.1.6 642421472 | 00:00:01 | 00:00:01 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 642421472 | 1.1.1.1 642421472 | 1.1.1.2 642421472 | 1.1.1.1 642421472 | 00:00:01 | 00:00:01 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 642421473 | 1.1.1.2 642421473 | 1.1.1.1 642421473 | 1.1.1.6 642421473 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 642421473 | 1.1.1.1 642421473 | 1.1.1.2 642421473 | 1.1.1.1 642421473 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 642421474 | 1.1.1.2 642421474 | 1.1.1.1 642421474 | 1.1.1.6 642421474 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 642421474 | 1.1.1.1 642421474 | 1.1.1.2 642421474 | 1.1.1.1 642421474 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 642421475 | 1.1.1.2 642421475 | 1.1.1.1 642421475 | 1.1.1.6 642421475 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 642421475 | 1.1.1.1 642421475 | 1.1.1.2 642421475 | 1.1.1.1 642421475 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 642421476 | 1.1.1.2 642421476 | 1.1.1.1 642421476 | 1.1.1.6 642421476 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 642421476 | 1.1.1.1 642421476 | 1.1.1.2 642421476 | 1.1.1.1 642421476 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 642421477 | 1.1.1.2 642421477 | 1.1.1.1 642421477 | 1.1.1.6 642421477 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 642421477 | 1.1.1.1 642421477 | 1.1.1.2 642421477 | 1.1.1.1 642421477 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
|_______|___________________|___________________|___________________|___________________|__________|__________|__________|______|______|
r2#
r2#
here is the ipv6 translation list:
r2#
r2#
r2#show ipv6 nat v1 tran
r2#show ipv6 nat v1 tran
2024-09-11 17:49:21.119
|~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|
| | original | translated | |
| proto | source | target | source | target | age | last | timeout | pack | byte |
|-------|---------------------|---------------------|---------------------|---------------------|----------|----------|----------|------|------|
| 58 | 1234:1::1 620757345 | 1234:1::2 620757345 | 1234:1::1 620757345 | 1234:2::2 620757345 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:2::2 620757345 | 1234:1::1 620757345 | 1234:1::2 620757345 | 1234:1::1 620757345 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:1::1 620757346 | 1234:1::2 620757346 | 1234:1::1 620757346 | 1234:2::2 620757346 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:2::2 620757346 | 1234:1::1 620757346 | 1234:1::2 620757346 | 1234:1::1 620757346 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:1::1 620757347 | 1234:1::2 620757347 | 1234:1::1 620757347 | 1234:2::2 620757347 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:2::2 620757347 | 1234:1::1 620757347 | 1234:1::2 620757347 | 1234:1::1 620757347 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:1::1 620757348 | 1234:1::2 620757348 | 1234:1::1 620757348 | 1234:2::2 620757348 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:2::2 620757348 | 1234:1::1 620757348 | 1234:1::2 620757348 | 1234:1::1 620757348 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:1::1 620757349 | 1234:1::2 620757349 | 1234:1::1 620757349 | 1234:2::2 620757349 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:2::2 620757349 | 1234:1::1 620757349 | 1234:1::2 620757349 | 1234:1::1 620757349 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
|_______|_____________________|_____________________|_____________________|_____________________|__________|__________|__________|______|______|
r2#
r2#