here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2024-09-24 16:12:52.069
 |~~~~~~~~|~~~~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
 | label  | vrf      | iface | hop  | label      | targets | bytes |
 |--------|----------|-------|------|------------|---------|-------|
 | 13357  | v1:4     | null  | null | unlabelled | local   | 0     |
 | 15248  | tester:6 | null  | null | unlabelled | local   | 0     |
 | 34986  | tester:4 | null  | null | unlabelled | local   | 0     |
 | 56773  | tester:4 | null  | null | unlabelled | local   | 0     |
 | 124643 | v1:4     | null  | null | unlabelled | local   | 640   |
 | 152448 | tester:6 | null  | null | unlabelled | local   | 0     |
 | 310706 | tester:6 | null  | null | unlabelled | local   | 0     |
 | 696749 | tester:4 | null  | null | unlabelled | local   | 0     |
 | 723195 | v1:6     | null  | null | unlabelled | local   | 0     |
 | 834518 | v1:6     | null  | null | unlabelled | local   | 640   |
 |________|__________|_______|______|____________|_________|_______|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2024-09-24 16:12:52.170
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 1.1.1.1 | 16101 | ::       | 0  | 1.1.1.2 | 47003266   | r1:tunnel1  |
 | 1.1.1.2 | 17166 | ::       | 0  | 1.1.1.1 | 1121752419 | r2:tunnel1  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2024-09-24 16:12:52.271
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 1234::2 | 2021  | ::       | 0  | 1234::1 | 1987965906 | r2:tunnel2  |
 | 1234::1 | 25742 | ::       | 0  | 1234::2 | 1696479271 | r1:tunnel2  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#