here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2024-10-03 03:14:37.309
|~~~~~~~~|~~~~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
| label | vrf | iface | hop | label | targets | bytes |
|--------|----------|-------|------|------------|---------|-------|
| 96719 | tester:6 | null | null | unlabelled | local | 0 |
| 202037 | v1:4 | null | null | unlabelled | local | 0 |
| 210299 | tester:6 | null | null | unlabelled | local | 0 |
| 394722 | v1:6 | null | null | unlabelled | local | 640 |
| 485428 | v1:4 | null | null | unlabelled | local | 640 |
| 553851 | tester:4 | null | null | unlabelled | local | 0 |
| 631536 | tester:6 | null | null | unlabelled | local | 0 |
| 746200 | tester:4 | null | null | unlabelled | local | 0 |
| 938635 | v1:6 | null | null | unlabelled | local | 0 |
| 964699 | tester:4 | null | null | unlabelled | local | 0 |
|________|__________|_______|______|____________|_________|_______|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2024-10-03 03:14:37.407
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 1.1.1.2 | 11958 | :: | 0 | 1.1.1.1 | 1378533014 | r2:tunnel1 |
| 1.1.1.1 | 19356 | :: | 0 | 1.1.1.2 | 1940972799 | r1:tunnel1 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2024-10-03 03:14:37.508
|~~~~~~~~~|~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|------|----------|----|---------|-----------|-------------|
| 1234::1 | 2957 | :: | 0 | 1234::2 | 167634211 | r1:tunnel2 |
| 1234::2 | 6518 | :: | 0 | 1234::1 | 820334342 | r2:tunnel2 |
|_________|______|__________|____|_________|___________|_____________|
r1#
r1#