here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2024-10-04 14:36:18.846
 |~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
 | label   | vrf      | iface     | hop       | label      | targets | bytes   |
 |---------|----------|-----------|-----------|------------|---------|---------|
 | 44274   | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 170318  | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 172782  | v1:6     | ethernet1 | 1234:1::2 | unlabelled |         | 0       |
 | 203077  | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 269940  | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 318005  | v1:4     | null      | null      | unlabelled | local   | 0       |
 | 413099  | v1:6     | null      | null      | unlabelled | local   | 0       |
 | 504011  | v1:4     | ethernet1 | 1.1.11.2  | unlabelled |         | 0       |
 | 523876  | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 587863  | v1:4     | null      | null      | unlabelled | local   | 2956992 |
 | 738102  | v1:6     | null      | null      | unlabelled | local   | 1676480 |
 | 785424  | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 794291  | v1:6     | null      | null      | unlabelled | local   | 1405696 |
 | 1039157 | v1:4     | null      | null      | unlabelled | local   | 5311680 |
 |_________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2024-10-04 14:36:18.946
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 2.2.2.1 | 10995 | 2.2.2.2  | 1  | 2.2.2.2 | 720568320  | r1:tunnel1  |
 | 2.2.2.1 | 10995 | 2.2.2.3  | 2  | 2.2.2.3 | 720568321  | r1:tunnel1  |
 | 2.2.2.2 | 11117 | ::       | 0  | 2.2.2.1 | 2031338624 | r2:tunnel1  |
 | 2.2.2.3 | 31733 | ::       | 0  | 2.2.2.1 | 777396503  | r3:tunnel1  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2024-10-04 14:36:19.046
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 4321::2 | 10298 | ::       | 0  | 4321::1 | 292083079  | r2:tunnel2  |
 | 4321::3 | 18254 | ::       | 0  | 4321::1 | 1949102336 | r3:tunnel2  |
 | 4321::1 | 25005 | 4321::2  | 1  | 4321::2 | 1638727680 | r1:tunnel2  |
 | 4321::1 | 25005 | 4321::3  | 2  | 4321::3 | 1638727681 | r1:tunnel2  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#