here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2024-10-22 16:49:03.765
|~~~~~~~~|~~~~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
| label | vrf | iface | hop | label | targets | bytes |
|--------|----------|-------|------|------------|---------|-------|
| 185611 | tester:6 | null | null | unlabelled | local | 0 |
| 236366 | tester:6 | null | null | unlabelled | local | 0 |
| 439199 | tester:4 | null | null | unlabelled | local | 0 |
| 476715 | tester:6 | null | null | unlabelled | local | 0 |
| 525629 | v1:6 | null | null | unlabelled | local | 0 |
| 561314 | tester:4 | null | null | unlabelled | local | 0 |
| 572385 | v1:6 | null | null | unlabelled | local | 640 |
| 670588 | v1:4 | null | null | unlabelled | local | 0 |
| 829757 | v1:4 | null | null | unlabelled | local | 640 |
| 989050 | tester:4 | null | null | unlabelled | local | 0 |
|________|__________|_______|______|____________|_________|_______|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2024-10-22 16:49:03.864
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 1.1.1.2 | 1568 | :: | 0 | 1.1.1.1 | 1079452619 | r2:tunnel1 |
| 1.1.1.1 | 12530 | :: | 0 | 1.1.1.2 | 80693136 | r1:tunnel1 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2024-10-22 16:49:03.964
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 1234::1 | 7258 | :: | 0 | 1234::2 | 1071770508 | r1:tunnel2 |
| 1234::2 | 15494 | :: | 0 | 1234::1 | 4984864 | r2:tunnel2 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#