here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2024-10-26 13:44:17.855
 |~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
 | label  | vrf      | iface     | hop       | label      | targets | bytes   |
 |--------|----------|-----------|-----------|------------|---------|---------|
 | 139427 | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 216052 | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 263329 | v1:4     | null      | null      | unlabelled | local   | 1632256 |
 | 360999 | v1:4     | ethernet1 | 1.1.11.2  | unlabelled |         | 0       |
 | 378491 | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 403160 | v1:6     | null      | null      | unlabelled | local   | 0       |
 | 614347 | v1:6     | null      | null      | unlabelled | local   | 541824  |
 | 627128 | v1:4     | null      | null      | unlabelled | local   | 431936  |
 | 724729 | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 739842 | v1:6     | ethernet1 | 1234:1::2 | unlabelled |         | 0       |
 | 797922 | v1:6     | null      | null      | unlabelled | local   | 701248  |
 | 832310 | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 915195 | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 936337 | v1:4     | null      | null      | unlabelled | local   | 0       |
 |________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2024-10-26 13:44:17.955
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 2.2.2.1 | 860   | 2.2.2.2  | 1  | 2.2.2.2 | 56360960   | r1:tunnel1  |
 | 2.2.2.1 | 860   | 2.2.2.3  | 2  | 2.2.2.3 | 56360961   | r1:tunnel1  |
 | 2.2.2.2 | 8513  | ::       | 0  | 2.2.2.1 | 554787882  | r2:tunnel1  |
 | 2.2.2.3 | 28891 | ::       | 0  | 2.2.2.1 | 1642688211 | r3:tunnel1  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2024-10-26 13:44:18.054
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 4321::3 | 18826 | ::       | 0  | 4321::1 | 616454201  | r3:tunnel2  |
 | 4321::1 | 19969 | 4321::2  | 1  | 4321::2 | 1308688384 | r1:tunnel2  |
 | 4321::1 | 19969 | 4321::3  | 2  | 4321::3 | 1308688385 | r1:tunnel2  |
 | 4321::2 | 27577 | ::       | 0  | 4321::1 | 1363145853 | r2:tunnel2  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#