here are the ipv4 neighbors:
r1#
r1#
r1#show ipv4 bgp 1 sum
r1#show ipv4 bgp 1 sum
2024-10-31 10:49:52.099
|~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
| neighbor | as | ready | learn | sent | uptime |
|----------|----|-------|-------|------|----------|
| 2.2.2.2 | 2 | yes | 4 | 8 | 00:00:18 |
|__________|____|_______|_______|______|__________|
r1#
r1#
here are the ipv6 neighbors:
r1#
r1#
r1#show ipv6 bgp 1 sum
r1#show ipv6 bgp 1 sum
2024-10-31 10:49:52.199
|~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
| neighbor | as | ready | learn | sent | uptime |
|----------|----|-------|-------|------|----------|
| 4321::2 | 2 | yes | 4 | 8 | 00:00:18 |
|__________|____|_______|_______|______|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 bgp 1 evpn dat
r1#show ipv4 bgp 1 evpn dat
2024-10-31 10:49:52.302
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
| prefix | hop | metric | aspath |
|-------------------------------|---------|------------|--------|
| 200:0:65::4e:2c17:4451#:: 1:1 | 2.2.2.2 | 20/100/0/0 | 2 |
| 200:0:65::62:4c43:4b66#:: 1:1 | 2.2.2.1 | 0/0/0/0 | |
| 300:0:65::#2.2.2.1 1:1 | 2.2.2.1 | 0/0/0/0 | |
| 300:0:65::#2.2.2.2 1:1 | 2.2.2.2 | 20/100/0/0 | 2 |
| 200:0:66::14:1009:7834#:: 1:3 | 2.2.2.1 | 0/0/0/0 | |
| 200:0:66::6a:2c61:7360#:: 1:3 | 2.2.2.2 | 20/100/0/0 | 2 |
| 300:0:66::#2.2.2.1 1:3 | 2.2.2.1 | 0/0/0/0 | |
| 300:0:66::#2.2.2.2 1:3 | 2.2.2.2 | 20/100/0/0 | 2 |
|_______________________________|_________|____________|________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 bgp 1 evpn dat
r1#show ipv6 bgp 1 evpn dat
2024-10-31 10:49:52.400
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
| prefix | hop | metric | aspath |
|-------------------------------|---------|------------|--------|
| 200:0:65::42:2f4f:2504#:: 1:2 | 4321::1 | 0/0/0/0 | |
| 200:0:65::6f:117:540d#:: 1:2 | 4321::2 | 20/100/0/0 | 2 |
| 300:0:65::#4321::1 1:2 | 4321::1 | 0/0/0/0 | |
| 300:0:65::#4321::2 1:2 | 4321::2 | 20/100/0/0 | 2 |
| 200:0:66::38:577:4e2f#:: 1:4 | 4321::2 | 20/100/0/0 | 2 |
| 200:0:66::45:904:674e#:: 1:4 | 4321::1 | 0/0/0/0 | |
| 300:0:66::#4321::1 1:4 | 4321::1 | 0/0/0/0 | |
| 300:0:66::#4321::2 1:4 | 4321::2 | 20/100/0/0 | 2 |
|_______________________________|_________|____________|________|
r1#
r1#
here are the ipv4 routes:
r1#
r1#
r1#show ipv4 route v1
r1#show ipv4 route v1
2024-10-31 10:49:52.500
|~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|------------|--------|-----------|---------|----------|
| C | 1.1.1.0/30 | 0/0 | ethernet1 | null | 00:00:19 |
| LOC | 1.1.1.1/32 | 0/1 | ethernet1 | null | 00:00:19 |
| C | 2.2.2.1/32 | 0/0 | loopback0 | null | 00:00:19 |
| S | 2.2.2.2/32 | 1/0 | ethernet1 | 1.1.1.2 | 00:00:04 |
| C | 3.3.3.0/30 | 0/0 | bvi1 | null | 00:00:19 |
| LOC | 3.3.3.1/32 | 0/1 | bvi1 | null | 00:00:19 |
| C | 4.4.4.0/30 | 0/0 | bvi4 | null | 00:00:19 |
| LOC | 4.4.4.1/32 | 0/1 | bvi4 | null | 00:00:19 |
|_____|____________|________|___________|_________|__________|
r1#
r1#
here are the ipv6 routes:
r1#
r1#
r1#show ipv6 route v1
r1#show ipv6 route v1
2024-10-31 10:49:52.600
|~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|---------------|--------|-----------|-----------|----------|
| C | 1234:1::/32 | 0/0 | ethernet1 | null | 00:00:19 |
| LOC | 1234:1::1/128 | 0/1 | ethernet1 | null | 00:00:19 |
| C | 3333::/16 | 0/0 | bvi3 | null | 00:00:19 |
| LOC | 3333::1/128 | 0/1 | bvi3 | null | 00:00:19 |
| C | 4321::1/128 | 0/0 | loopback0 | null | 00:00:19 |
| S | 4321::2/128 | 1/0 | ethernet1 | 1234:1::2 | 00:00:05 |
| C | 4444::/16 | 0/0 | bvi2 | null | 00:00:19 |
| LOC | 4444::1/128 | 0/1 | bvi2 | null | 00:00:19 |
|_____|_______________|________|___________|___________|__________|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 1
r1#show bridge 1
2024-10-31 10:49:52.701
|~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|
| | packet | byte | |
| iface | fwd | phys | tx | rx | drop | tx | rx | drop | grp |
|------------------|------|-------|----|----|------|-----|-----|------|-----|
| brprt bvi | | | | | | | | | |
| evpn 2.2.2.2 101 | true | false | 12 | 12 | 0 | 756 | 756 | 0 | |
|__________________|______|_______|____|____|______|_____|_____|______|_____|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
| | packet | byte |
| addr | iface | static | time | tx | rx | drop | tx | rx | drop |
|----------------|------------------|--------|----------|----|----|------|-----|-----|------|
| 004e.2c17.4451 | evpn 2.2.2.2 101 | false | 00:00:20 | 11 | 12 | 0 | 726 | 756 | 0 |
| 0062.4c43.4b66 | bvi | false | 00:00:20 | 12 | 15 | 0 | 756 | 846 | 0 |
|________________|__________________|________|__________|____|____|______|_____|_____|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 2
r1#show bridge 2
2024-10-31 10:49:52.800
|~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
| | packet | byte | |
| iface | fwd | phys | tx | rx | drop | tx | rx | drop | grp |
|------------------|------|-------|----|----|------|------|------|------|-----|
| brprt bvi | | | | | | | | | |
| evpn 4321::2 101 | true | false | 16 | 15 | 0 | 1072 | 1006 | 0 | |
|__________________|______|_______|____|____|______|______|______|______|_____|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
| | packet | byte |
| addr | iface | static | time | tx | rx | drop | tx | rx | drop |
|----------------|------------------|--------|----------|----|----|------|-----|------|------|
| 0042.2f4f.2504 | bvi | false | 00:00:20 | 14 | 19 | 0 | 932 | 1326 | 0 |
| 006f.0117.540d | evpn 4321::2 101 | false | 00:00:20 | 15 | 15 | 0 | 998 | 1006 | 0 |
|________________|__________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 3
r1#show bridge 3
2024-10-31 10:49:52.902
|~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
| | packet | byte | |
| iface | fwd | phys | tx | rx | drop | tx | rx | drop | grp |
|------------------|------|-------|----|----|------|------|------|------|-----|
| brprt bvi | | | | | | | | | |
| evpn 2.2.2.2 102 | true | false | 16 | 15 | 0 | 1072 | 1006 | 0 | |
|__________________|______|_______|____|____|______|______|______|______|_____|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
| | packet | byte |
| addr | iface | static | time | tx | rx | drop | tx | rx | drop |
|----------------|------------------|--------|----------|----|----|------|-----|------|------|
| 0014.1009.7834 | bvi | false | 00:00:20 | 14 | 19 | 0 | 932 | 1326 | 0 |
| 006a.2c61.7360 | evpn 2.2.2.2 102 | false | 00:00:20 | 15 | 15 | 0 | 998 | 1006 | 0 |
|________________|__________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 4
r1#show bridge 4
2024-10-31 10:49:53.001
|~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|
| | packet | byte | |
| iface | fwd | phys | tx | rx | drop | tx | rx | drop | grp |
|------------------|------|-------|----|----|------|-----|-----|------|-----|
| brprt bvi | | | | | | | | | |
| evpn 4321::2 102 | true | false | 13 | 13 | 0 | 822 | 822 | 0 | |
|__________________|______|_______|____|____|______|_____|_____|______|_____|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
| | packet | byte |
| addr | iface | static | time | tx | rx | drop | tx | rx | drop |
|----------------|------------------|--------|----------|----|----|------|-----|-----|------|
| 0038.0577.4e2f | evpn 4321::2 102 | false | 00:00:20 | 12 | 13 | 0 | 792 | 822 | 0 |
| 0045.0904.674e | bvi | false | 00:00:20 | 13 | 15 | 0 | 822 | 882 | 0 |
|________________|__________________|________|__________|____|____|______|_____|_____|______|
r1#
r1#