here is the flows:
r2#
r2#
r2#show mpls insp eth1 sess
r2#show mpls insp eth1 sess
2024-11-05 10:52:15.113
|~~~~~|~~~~~|~~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~|~~~~|~~~~|~~~~|~~~~|~~~~~~~~~~|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|
| | source | target | | packet | byte | | mac |
| dir | prt | tos | addr | port | addr | port | url | rx | tx | rx | tx | time | src | trg |
|-----|-----|-----|---------|-----------|---------|-----------|------|----|----|----|----|----------|----------------|----------------|
| tx | 1 | 0 | 2.2.2.2 | 44486659 | 2.2.2.1 | 44486659 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 1 | 0 | 2.2.2.2 | 44486660 | 2.2.2.1 | 44486660 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 1 | 0 | 2.2.2.2 | 44486661 | 2.2.2.1 | 44486661 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 1 | 0 | 2.2.2.2 | 44486662 | 2.2.2.1 | 44486662 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 1 | 0 | 2.2.2.2 | 44486663 | 2.2.2.1 | 44486663 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| rx | 1 | 0 | 2.2.2.1 | 97934849 | 2.2.2.2 | 97934849 | null | 1 | 1 | 64 | 64 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 97934850 | 2.2.2.2 | 97934850 | null | 1 | 1 | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 97934851 | 2.2.2.2 | 97934851 | null | 1 | 1 | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 97934852 | 2.2.2.2 | 97934852 | null | 1 | 1 | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 97934853 | 2.2.2.2 | 97934853 | null | 1 | 1 | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 97934854 | 2.2.2.2 | 97934854 | null | 1 | 1 | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 97934855 | 2.2.2.3 | 97934855 | null | 1 | 1 | 64 | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 97934856 | 2.2.2.3 | 97934856 | null | 1 | 1 | 64 | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 97934857 | 2.2.2.3 | 97934857 | null | 1 | 1 | 64 | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 97934858 | 2.2.2.3 | 97934858 | null | 1 | 1 | 64 | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 97934859 | 2.2.2.3 | 97934859 | null | 1 | 1 | 64 | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| tx | 1 | 0 | 2.2.2.3 | 514404930 | 2.2.2.1 | 514404930 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 1 | 0 | 2.2.2.3 | 514404931 | 2.2.2.1 | 514404931 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 1 | 0 | 2.2.2.3 | 514404932 | 2.2.2.1 | 514404932 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 1 | 0 | 2.2.2.3 | 514404933 | 2.2.2.1 | 514404933 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 1 | 0 | 2.2.2.3 | 514404934 | 2.2.2.1 | 514404934 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::3 | 280098014 | 4321::1 | 280098014 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::3 | 280098015 | 4321::1 | 280098015 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::3 | 280098016 | 4321::1 | 280098016 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::3 | 280098017 | 4321::1 | 280098017 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::3 | 280098018 | 4321::1 | 280098018 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::2 | 353747142 | 4321::1 | 353747142 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::2 | 353747143 | 4321::1 | 353747143 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::2 | 353747144 | 4321::1 | 353747144 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::2 | 353747145 | 4321::1 | 353747145 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::2 | 353747146 | 4321::1 | 353747146 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| rx | 58 | 0 | 4321::1 | 586070485 | 4321::2 | 586070485 | null | 1 | 1 | 64 | 64 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 586070486 | 4321::2 | 586070486 | null | 1 | 1 | 64 | 64 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 586070487 | 4321::2 | 586070487 | null | 1 | 1 | 64 | 64 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 586070488 | 4321::2 | 586070488 | null | 1 | 1 | 64 | 64 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 586070489 | 4321::2 | 586070489 | null | 1 | 1 | 64 | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 586070490 | 4321::2 | 586070490 | null | 1 | 1 | 64 | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 586070491 | 4321::2 | 586070491 | null | 1 | 1 | 64 | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 586070492 | 4321::2 | 586070492 | null | 1 | 1 | 64 | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 586070493 | 4321::2 | 586070493 | null | 1 | 1 | 64 | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 586070494 | 4321::3 | 586070494 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 586070495 | 4321::3 | 586070495 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 586070496 | 4321::3 | 586070496 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 586070497 | 4321::3 | 586070497 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 586070498 | 4321::3 | 586070498 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
|_____|_____|_____|_________|___________|_________|___________|______|____|____|____|____|__________|________________|________________|
r2#
r2#
here is the tops:
r2#
r2#
r2#show mpls insp eth1 top
r2#show mpls insp eth1 top
2024-11-05 10:52:15.214
|~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~~~~~|
| | packet | byte | |
| addr | rx | tx | rx | tx | time |
|---------|----|----|------|------|----------|
| 2.2.2.1 | 21 | 21 | 1344 | 1344 | 00:00:04 |
| 2.2.2.2 | 11 | 11 | 704 | 704 | 00:00:04 |
| 2.2.2.3 | 10 | 10 | 640 | 640 | 00:00:01 |
| 4321::1 | 24 | 24 | 1536 | 1536 | 00:00:02 |
| 4321::2 | 14 | 14 | 896 | 896 | 00:00:02 |
| 4321::3 | 10 | 10 | 640 | 640 | 00:00:01 |
|_________|____|____|______|______|__________|
r2#
r2#