here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2024-11-09 06:12:42.757
 |~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
 | label  | vrf      | iface     | hop       | label      | targets | bytes   |
 |--------|----------|-----------|-----------|------------|---------|---------|
 | 33245  | v1:4     | ethernet1 | 1.1.11.2  | unlabelled |         | 0       |
 | 64335  | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 180209 | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 273618 | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 295022 | v1:4     | null      | null      | unlabelled | local   | 1750336 |
 | 388454 | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 400596 | v1:6     | null      | null      | unlabelled | local   | 0       |
 | 503632 | v1:4     | null      | null      | unlabelled | local   | 0       |
 | 658727 | v1:6     | ethernet1 | 1234:1::2 | unlabelled |         | 0       |
 | 696297 | v1:6     | null      | null      | unlabelled | local   | 310976  |
 | 713275 | v1:6     | null      | null      | unlabelled | local   | 772864  |
 | 796061 | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 835068 | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 848915 | v1:4     | null      | null      | unlabelled | local   | 608896  |
 |________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2024-11-09 06:12:42.857
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 2.2.2.3 | 7898  | ::       | 0  | 2.2.2.1 | 1471606154 | r3:tunnel1  |
 | 2.2.2.2 | 16852 | ::       | 0  | 2.2.2.1 | 2023921208 | r2:tunnel1  |
 | 2.2.2.1 | 27271 | 2.2.2.2  | 1  | 2.2.2.2 | 1787232256 | r1:tunnel1  |
 | 2.2.2.1 | 27271 | 2.2.2.3  | 2  | 2.2.2.3 | 1787232257 | r1:tunnel1  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2024-11-09 06:12:42.957
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 4321::2 | 16971 | ::       | 0  | 4321::1 | 791124695  | r2:tunnel2  |
 | 4321::3 | 20272 | ::       | 0  | 4321::1 | 231699706  | r3:tunnel2  |
 | 4321::1 | 23934 | 4321::2  | 1  | 4321::2 | 1568538624 | r1:tunnel2  |
 | 4321::1 | 23934 | 4321::3  | 2  | 4321::3 | 1568538625 | r1:tunnel2  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#