here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2024-12-10 19:10:28.284
|~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
| label | vrf | iface | hop | label | targets | bytes |
|---------|----------|-----------|-----------|------------|---------|---------|
| 161290 | v1:4 | null | null | unlabelled | local | 1787904 |
| 350744 | v1:4 | null | null | unlabelled | local | 535680 |
| 558977 | tester:4 | null | null | unlabelled | local | 0 |
| 575077 | v1:6 | null | null | unlabelled | local | 576576 |
| 597444 | v1:4 | ethernet1 | 1.1.11.2 | unlabelled | | 0 |
| 738937 | v1:4 | null | null | unlabelled | local | 0 |
| 848156 | tester:6 | null | null | unlabelled | local | 0 |
| 863807 | tester:6 | null | null | unlabelled | local | 0 |
| 877296 | v1:6 | null | null | unlabelled | local | 290688 |
| 922025 | tester:4 | null | null | unlabelled | local | 0 |
| 931937 | tester:4 | null | null | unlabelled | local | 0 |
| 985102 | v1:6 | null | null | unlabelled | local | 0 |
| 1004458 | tester:6 | null | null | unlabelled | local | 0 |
| 1041339 | v1:6 | ethernet1 | 1234:1::2 | unlabelled | | 0 |
|_________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2024-12-10 19:10:28.385
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 2.2.2.2 | 5045 | :: | 0 | 2.2.2.1 | 858819858 | r2:tunnel1 |
| 2.2.2.1 | 16576 | 2.2.2.2 | 1 | 2.2.2.2 | 1086324736 | r1:tunnel1 |
| 2.2.2.1 | 16576 | 2.2.2.3 | 2 | 2.2.2.3 | 1086324737 | r1:tunnel1 |
| 2.2.2.3 | 29207 | :: | 0 | 2.2.2.1 | 1060612918 | r3:tunnel1 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2024-12-10 19:10:28.484
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 4321::3 | 5255 | :: | 0 | 4321::1 | 1556505868 | r3:tunnel2 |
| 4321::1 | 18648 | 4321::2 | 1 | 4321::2 | 1222115328 | r1:tunnel2 |
| 4321::1 | 18648 | 4321::3 | 2 | 4321::3 | 1222115329 | r1:tunnel2 |
| 4321::2 | 23774 | :: | 0 | 4321::1 | 1316968975 | r2:tunnel2 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#