here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2024-12-15 04:26:37.989
 |~~~~~~~~~|~~~~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
 | label   | vrf      | iface | hop  | label      | targets | bytes |
 |---------|----------|-------|------|------------|---------|-------|
 | 278195  | tester:6 | null  | null | unlabelled | local   | 0     |
 | 313689  | v1:6     | null  | null | unlabelled | local   | 640   |
 | 532606  | tester:4 | null  | null | unlabelled | local   | 0     |
 | 549868  | tester:6 | null  | null | unlabelled | local   | 0     |
 | 566619  | tester:6 | null  | null | unlabelled | local   | 0     |
 | 624480  | tester:4 | null  | null | unlabelled | local   | 0     |
 | 887996  | v1:4     | null  | null | unlabelled | local   | 0     |
 | 923668  | v1:4     | null  | null | unlabelled | local   | 640   |
 | 1040984 | v1:6     | null  | null | unlabelled | local   | 0     |
 | 1047704 | tester:4 | null  | null | unlabelled | local   | 0     |
 |_________|__________|_______|______|____________|_________|_______|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2024-12-15 04:26:38.088
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 1.1.1.1 | 16059 | ::       | 0  | 1.1.1.2 | 2132714658 | r1:tunnel1  |
 | 1.1.1.2 | 16067 | ::       | 0  | 1.1.1.1 | 1301475368 | r2:tunnel1  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2024-12-15 04:26:38.189
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id        | description |
 |---------|-------|----------|----|---------|-----------|-------------|
 | 1234::2 | 17014 | ::       | 0  | 1234::1 | 822536230 | r2:tunnel2  |
 | 1234::1 | 19292 | ::       | 0  | 1234::2 | 910637571 | r1:tunnel2  |
 |_________|_______|__________|____|_________|___________|_____________|
r1#
r1#