here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2026-01-03 03:00:34.098
 |~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
 | label  | vrf      | iface     | hop       | label      | targets | bytes   |
 |--------|----------|-----------|-----------|------------|---------|---------|
 | 55568  | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 331563 | v1:6     | null      | null      | unlabelled | local   | 420032  |
 | 337871 | v1:6     | null      | null      | unlabelled | local   | 142080  |
 | 353894 | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 432312 | v1:4     | null      | null      | unlabelled | local   | 0       |
 | 443888 | v1:6     | ethernet1 | 1234:1::2 | unlabelled |         | 0       |
 | 475242 | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 481483 | v1:4     | ethernet1 | 1.1.11.2  | unlabelled |         | 0       |
 | 510562 | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 612375 | v1:4     | null      | null      | unlabelled | local   | 510080  |
 | 617597 | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 695940 | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 943641 | v1:6     | null      | null      | unlabelled | local   | 0       |
 | 944382 | v1:4     | null      | null      | unlabelled | local   | 1102848 |
 |________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2026-01-03 03:00:34.128
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 2.2.2.1 | 494   | 2.2.2.2  | 1  | 2.2.2.2 | 32374784   | r1:tunnel1  |
 | 2.2.2.1 | 494   | 2.2.2.3  | 2  | 2.2.2.3 | 32374785   | r1:tunnel1  |
 | 2.2.2.2 | 8711  | ::       | 0  | 2.2.2.1 | 993808745  | r2:tunnel1  |
 | 2.2.2.3 | 17239 | ::       | 0  | 2.2.2.1 | 1640315552 | r3:tunnel1  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2026-01-03 03:00:34.152
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 4321::2 | 3537  | ::       | 0  | 4321::1 | 2100491074 | r2:tunnel2  |
 | 4321::3 | 11192 | ::       | 0  | 4321::1 | 1200146200 | r3:tunnel2  |
 | 4321::1 | 19100 | 4321::2  | 1  | 4321::2 | 1251737600 | r1:tunnel2  |
 | 4321::1 | 19100 | 4321::3  | 2  | 4321::3 | 1251737601 | r1:tunnel2  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#