here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2026-01-14 23:33:29.945
 |~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
 | label  | vrf      | iface     | hop       | label      | targets | bytes   |
 |--------|----------|-----------|-----------|------------|---------|---------|
 | 22867  | v1:4     | null      | null      | unlabelled | local   | 0       |
 | 104267 | v1:4     | null      | null      | unlabelled | local   | 692736  |
 | 187800 | v1:6     | ethernet1 | 1234:1::2 | unlabelled |         | 0       |
 | 192995 | v1:6     | null      | null      | unlabelled | local   | 0       |
 | 285540 | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 289462 | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 334036 | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 338899 | v1:4     | ethernet1 | 1.1.11.2  | unlabelled |         | 0       |
 | 465874 | v1:6     | null      | null      | unlabelled | local   | 718080  |
 | 583572 | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 675771 | v1:4     | null      | null      | unlabelled | local   | 1433600 |
 | 887621 | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 932772 | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 947873 | v1:6     | null      | null      | unlabelled | local   | 238144  |
 |________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2026-01-14 23:33:29.992
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 2.2.2.3 | 24965 | ::       | 0  | 2.2.2.1 | 1578015646 | r3:tunnel1  |
 | 2.2.2.1 | 25937 | 2.2.2.2  | 1  | 2.2.2.2 | 1699807232 | r1:tunnel1  |
 | 2.2.2.1 | 25937 | 2.2.2.3  | 2  | 2.2.2.3 | 1699807233 | r1:tunnel1  |
 | 2.2.2.2 | 27833 | ::       | 0  | 2.2.2.1 | 1600139326 | r2:tunnel1  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2026-01-14 23:33:30.007
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 4321::3 | 1532  | ::       | 0  | 4321::1 | 21293877   | r3:tunnel2  |
 | 4321::2 | 6431  | ::       | 0  | 4321::1 | 1006653383 | r2:tunnel2  |
 | 4321::1 | 15787 | 4321::2  | 1  | 4321::2 | 1034616832 | r1:tunnel2  |
 | 4321::1 | 15787 | 4321::3  | 2  | 4321::3 | 1034616833 | r1:tunnel2  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#