here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2026-01-16 09:04:56.181
 |~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
 | label  | vrf      | iface     | hop     | label      | targets | bytes |
 |--------|----------|-----------|---------|------------|---------|-------|
 | 404071 | v1:6     | null      | null    | unlabelled | local   | 704   |
 | 440213 | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 462312 | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 547324 | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 592178 | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 632756 | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 706816 | v1:4     | null      | null    | unlabelled | local   | 640   |
 | 756211 | v1:6     | ethernet1 | 1234::2 | 129227     |         | 0     |
 | 794283 | v1:4     | ethernet1 | 1.1.1.2 | 140523     |         | 0     |
 | 797986 | tester:6 | null      | null    | unlabelled | local   | 0     |
 |________|__________|___________|_________|____________|_________|_______|
r1#
r1#
here is the ipv4 neighbor:
r1#
r1#
r1#show ipv4 ldp v1 sum
r1#show ipv4 ldp v1 sum
2026-01-16 09:04:56.192
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 4     | 4      | 0     | 0      | 0     | 0      | 1.1.1.2  | 00:00:22 |
 |_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv6 neighbor:
r1#
r1#
r1#show ipv6 ldp v1 sum
r1#show ipv6 ldp v1 sum
2026-01-16 09:04:56.199
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 4     | 4      | 0     | 0      | 0     | 0      | 1234::2  | 00:00:22 |
 |_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 ldp v1 dat
r1#show ipv4 ldp v1 dat
2026-01-16 09:04:56.205
 |~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
 | prefix     | local  | remote | hop     |
 |------------|--------|--------|---------|
 | 1.1.1.0/24 | 706816 |        | null    |
 | 1.1.1.1/32 | 706816 |        | null    |
 | 2.2.2.1/32 | 706816 |        | null    |
 | 2.2.2.2/32 | 794283 | 140523 | 1.1.1.2 |
 |____________|________|________|_________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 ldp v1 dat
r1#show ipv6 ldp v1 dat
2026-01-16 09:04:56.209
 |~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
 | prefix      | local  | remote | hop     |
 |-------------|--------|--------|---------|
 | 1234::/16   | 404071 |        | null    |
 | 1234::1/128 | 404071 |        | null    |
 | 4321::1/128 | 404071 |        | null    |
 | 4321::2/128 | 756211 | 129227 | 1234::2 |
 |_____________|________|________|_________|
r1#
r1#