here is the translation list:
r2#
r2#
r2#show ipv4 nat v1 tran
r2#show ipv4 nat v1 tran
2026-04-19 08:56:29.134
 |~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|
 |       | original                            | translated                          |                                              |
 | proto | source           | target           | source           | target           | age      | last     | timeout  | pack | byte |
 |-------|------------------|------------------|------------------|------------------|----------|----------|----------|------|------|
 | 1     | 1.1.1.1 33942349 | 1.1.1.2 33942349 | 1.1.1.1 33942349 | 1.1.1.6 33942349 | 00:00:07 | 00:00:07 | 00:05:00 | 0    | 0    |
 | 1     | 1.1.1.6 33942349 | 1.1.1.1 33942349 | 1.1.1.2 33942349 | 1.1.1.1 33942349 | 00:00:07 | 00:00:07 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 33942350 | 1.1.1.2 33942350 | 1.1.1.1 33942350 | 1.1.1.6 33942350 | 00:00:06 | 00:00:06 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 33942350 | 1.1.1.1 33942350 | 1.1.1.2 33942350 | 1.1.1.1 33942350 | 00:00:06 | 00:00:06 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 33942351 | 1.1.1.2 33942351 | 1.1.1.1 33942351 | 1.1.1.6 33942351 | 00:00:06 | 00:00:06 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 33942351 | 1.1.1.1 33942351 | 1.1.1.2 33942351 | 1.1.1.1 33942351 | 00:00:06 | 00:00:06 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 33942352 | 1.1.1.2 33942352 | 1.1.1.1 33942352 | 1.1.1.6 33942352 | 00:00:06 | 00:00:06 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 33942352 | 1.1.1.1 33942352 | 1.1.1.2 33942352 | 1.1.1.1 33942352 | 00:00:06 | 00:00:06 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 33942353 | 1.1.1.2 33942353 | 1.1.1.1 33942353 | 1.1.1.6 33942353 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 33942353 | 1.1.1.1 33942353 | 1.1.1.2 33942353 | 1.1.1.1 33942353 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 33942354 | 1.1.1.2 33942354 | 1.1.1.1 33942354 | 1.1.1.6 33942354 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 33942354 | 1.1.1.1 33942354 | 1.1.1.2 33942354 | 1.1.1.1 33942354 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 33942355 | 1.1.1.2 33942355 | 1.1.1.1 33942355 | 1.1.1.6 33942355 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 33942355 | 1.1.1.1 33942355 | 1.1.1.2 33942355 | 1.1.1.1 33942355 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 33942356 | 1.1.1.2 33942356 | 1.1.1.1 33942356 | 1.1.1.6 33942356 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 33942356 | 1.1.1.1 33942356 | 1.1.1.2 33942356 | 1.1.1.1 33942356 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 33942357 | 1.1.1.2 33942357 | 1.1.1.1 33942357 | 1.1.1.6 33942357 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 33942357 | 1.1.1.1 33942357 | 1.1.1.2 33942357 | 1.1.1.1 33942357 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 |_______|__________________|__________________|__________________|__________________|__________|__________|__________|______|______|
r2#
r2#
here is the ipv6 translation list:
r2#
r2#
r2#show ipv6 nat v1 tran
r2#show ipv6 nat v1 tran
2026-04-19 08:56:29.156
 |~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|
 |       | original                                  | translated                                |                                              |
 | proto | source              | target              | source              | target              | age      | last     | timeout  | pack | byte |
 |-------|---------------------|---------------------|---------------------|---------------------|----------|----------|----------|------|------|
 | 58    | 1234:1::1 703445074 | 1234:1::2 703445074 | 1234:1::1 703445074 | 1234:2::2 703445074 | 00:00:04 | 00:00:04 | 00:05:00 | 0    | 0    |
 | 58    | 1234:2::2 703445074 | 1234:1::1 703445074 | 1234:1::2 703445074 | 1234:1::1 703445074 | 00:00:04 | 00:00:04 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 703445075 | 1234:1::2 703445075 | 1234:1::1 703445075 | 1234:2::2 703445075 | 00:00:03 | 00:00:03 | 00:05:00 | 0    | 0    |
 | 58    | 1234:2::2 703445075 | 1234:1::1 703445075 | 1234:1::2 703445075 | 1234:1::1 703445075 | 00:00:03 | 00:00:03 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 703445076 | 1234:1::2 703445076 | 1234:1::1 703445076 | 1234:2::2 703445076 | 00:00:02 | 00:00:02 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 703445076 | 1234:1::1 703445076 | 1234:1::2 703445076 | 1234:1::1 703445076 | 00:00:02 | 00:00:02 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 703445077 | 1234:1::2 703445077 | 1234:1::1 703445077 | 1234:2::2 703445077 | 00:00:01 | 00:00:01 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 703445077 | 1234:1::1 703445077 | 1234:1::2 703445077 | 1234:1::1 703445077 | 00:00:01 | 00:00:01 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 703445078 | 1234:1::2 703445078 | 1234:1::1 703445078 | 1234:2::2 703445078 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 703445078 | 1234:1::1 703445078 | 1234:1::2 703445078 | 1234:1::1 703445078 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 703445079 | 1234:1::2 703445079 | 1234:1::1 703445079 | 1234:2::2 703445079 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 703445079 | 1234:1::1 703445079 | 1234:1::2 703445079 | 1234:1::1 703445079 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 703445080 | 1234:1::2 703445080 | 1234:1::1 703445080 | 1234:2::2 703445080 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 703445080 | 1234:1::1 703445080 | 1234:1::2 703445080 | 1234:1::1 703445080 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 703445081 | 1234:1::2 703445081 | 1234:1::1 703445081 | 1234:2::2 703445081 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 703445081 | 1234:1::1 703445081 | 1234:1::2 703445081 | 1234:1::1 703445081 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 703445082 | 1234:1::2 703445082 | 1234:1::1 703445082 | 1234:2::2 703445082 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 703445082 | 1234:1::1 703445082 | 1234:1::2 703445082 | 1234:1::1 703445082 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 |_______|_____________________|_____________________|_____________________|_____________________|__________|__________|__________|______|______|
r2#
r2#