here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2026-04-23 07:06:24.758
 |~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
 | label   | vrf      | iface     | hop     | label      | targets | bytes |
 |---------|----------|-----------|---------|------------|---------|-------|
 | 74748   | v1:4     | null      | null    | unlabelled | local   | 704   |
 | 87351   | v1:6     | null      | null    | unlabelled | local   | 640   |
 | 256852  | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 376968  | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 379226  | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 466679  | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 483183  | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 971644  | v1:6     | ethernet1 | 1234::2 | 142782     |         | 0     |
 | 1028600 | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 1042173 | v1:4     | ethernet1 | 1.1.1.2 | 716036     |         | 0     |
 |_________|__________|___________|_________|____________|_________|_______|
r1#
r1#
here is the ipv4 neighbor:
r1#
r1#
r1#show ipv4 ldp v1 sum
r1#show ipv4 ldp v1 sum
2026-04-23 07:06:24.774
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 4     | 4      | 0     | 0      | 0     | 0      | 1.1.1.2  | 00:00:22 |
 |_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv6 neighbor:
r1#
r1#
r1#show ipv6 ldp v1 sum
r1#show ipv6 ldp v1 sum
2026-04-23 07:06:24.786
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 4     | 4      | 0     | 0      | 0     | 0      | 1234::2  | 00:00:22 |
 |_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 ldp v1 dat
r1#show ipv4 ldp v1 dat
2026-04-23 07:06:24.794
 |~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~|~~~~~~~~~|
 | prefix     | local   | remote | hop     |
 |------------|---------|--------|---------|
 | 1.1.1.0/24 | 74748   |        | null    |
 | 1.1.1.1/32 | 74748   |        | null    |
 | 2.2.2.1/32 | 74748   |        | null    |
 | 2.2.2.2/32 | 1042173 | 716036 | 1.1.1.2 |
 |____________|_________|________|_________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 ldp v1 dat
r1#show ipv6 ldp v1 dat
2026-04-23 07:06:24.802
 |~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
 | prefix      | local  | remote | hop     |
 |-------------|--------|--------|---------|
 | 1234::/16   | 87351  |        | null    |
 | 1234::1/128 | 87351  |        | null    |
 | 4321::1/128 | 87351  |        | null    |
 | 4321::2/128 | 971644 | 142782 | 1234::2 |
 |_____________|________|________|_________|
r1#
r1#