here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2026-04-29 11:37:04.411
|~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
| label | vrf | iface | hop | label | targets | bytes |
|---------|----------|-----------|-----------|------------|---------|---------|
| 37954 | v1:4 | null | null | unlabelled | local | 0 |
| 82771 | v1:4 | ethernet1 | 1.1.11.2 | unlabelled | | 0 |
| 211550 | v1:6 | ethernet1 | 1234:1::2 | unlabelled | | 0 |
| 301236 | tester:4 | null | null | unlabelled | local | 0 |
| 382099 | v1:6 | null | null | unlabelled | local | 878592 |
| 436364 | v1:6 | null | null | unlabelled | local | 238464 |
| 459784 | v1:4 | null | null | unlabelled | local | 740224 |
| 512303 | tester:4 | null | null | unlabelled | local | 0 |
| 523595 | tester:6 | null | null | unlabelled | local | 0 |
| 554458 | tester:6 | null | null | unlabelled | local | 0 |
| 780149 | v1:6 | null | null | unlabelled | local | 0 |
| 898727 | tester:6 | null | null | unlabelled | local | 0 |
| 903732 | tester:4 | null | null | unlabelled | local | 0 |
| 1003014 | v1:4 | null | null | unlabelled | local | 1704384 |
|_________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2026-04-29 11:37:04.461
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 2.2.2.3 | 9351 | :: | 0 | 2.2.2.1 | 1415646454 | r3:tunnel1 |
| 2.2.2.2 | 17986 | :: | 0 | 2.2.2.1 | 1424026114 | r2:tunnel1 |
| 2.2.2.1 | 32262 | 2.2.2.2 | 1 | 2.2.2.2 | 2114322432 | r1:tunnel1 |
| 2.2.2.1 | 32262 | 2.2.2.3 | 2 | 2.2.2.3 | 2114322433 | r1:tunnel1 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2026-04-29 11:37:04.478
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 4321::1 | 8301 | 4321::2 | 1 | 4321::2 | 544014336 | r1:tunnel2 |
| 4321::1 | 8301 | 4321::3 | 2 | 4321::3 | 544014337 | r1:tunnel2 |
| 4321::3 | 18559 | :: | 0 | 4321::1 | 484243871 | r3:tunnel2 |
| 4321::2 | 29754 | :: | 0 | 4321::1 | 1375250963 | r2:tunnel2 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#