here are the ipv4 neighbors:
r1#
r1#
r1#show ipv4 bgp 1 sum
r1#show ipv4 bgp 1 sum
2026-04-30 19:00:42.504
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | state | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 2.2.2.2  | 2  | up    | 4     | 8    | 00:00:20 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here are the ipv6 neighbors:
r1#
r1#
r1#show ipv6 bgp 1 sum
r1#show ipv6 bgp 1 sum
2026-04-30 19:00:42.519
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | state | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 4321::2  | 2  | up    | 4     | 8    | 00:00:19 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 bgp 1 evpn dat
r1#show ipv4 bgp 1 evpn dat
2026-04-30 19:00:42.526
 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
 | prefix                        | hop     | metric     | aspath |
 |-------------------------------|---------|------------|--------|
 | 200:0:65::5:480e:5d61#:: 1:1  | 2.2.2.1 | 0/0/0/0    |        |
 | 200:0:65::15:1621:2536#:: 1:1 | 2.2.2.2 | 20/100/0/0 | 2      |
 | 300:0:65::#2.2.2.1 1:1        | 2.2.2.1 | 0/0/0/0    |        |
 | 300:0:65::#2.2.2.2 1:1        | 2.2.2.2 | 20/100/0/0 | 2      |
 | 200:0:66::1e:5821:461b#:: 1:3 | 2.2.2.1 | 0/0/0/0    |        |
 | 200:0:66::33:557c:6450#:: 1:3 | 2.2.2.2 | 20/100/0/0 | 2      |
 | 300:0:66::#2.2.2.1 1:3        | 2.2.2.1 | 0/0/0/0    |        |
 | 300:0:66::#2.2.2.2 1:3        | 2.2.2.2 | 20/100/0/0 | 2      |
 |_______________________________|_________|____________|________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 bgp 1 evpn dat
r1#show ipv6 bgp 1 evpn dat
2026-04-30 19:00:42.536
 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
 | prefix                        | hop     | metric     | aspath |
 |-------------------------------|---------|------------|--------|
 | 200:0:65::5a:2e00:1563#:: 1:2 | 4321::2 | 20/100/0/0 | 2      |
 | 200:0:65::76:6771:a54#:: 1:2  | 4321::1 | 0/0/0/0    |        |
 | 300:0:65::#4321::1 1:2        | 4321::1 | 0/0/0/0    |        |
 | 300:0:65::#4321::2 1:2        | 4321::2 | 20/100/0/0 | 2      |
 | 200:0:66::34:507b:6b06#:: 1:4 | 4321::2 | 20/100/0/0 | 2      |
 | 200:0:66::5e:624b:4530#:: 1:4 | 4321::1 | 0/0/0/0    |        |
 | 300:0:66::#4321::1 1:4        | 4321::1 | 0/0/0/0    |        |
 | 300:0:66::#4321::2 1:4        | 4321::2 | 20/100/0/0 | 2      |
 |_______________________________|_________|____________|________|
r1#
r1#
here are the ipv4 routes:
r1#
r1#
r1#show ipv4 route v
r1#show ipv4 route v
r1#show ipv4 route v1
r1#show ipv4 route v1
2026-04-30 19:00:42.542
 |~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix     | metric | iface     | hop     | time     |
 |-----|------------|--------|-----------|---------|----------|
 | C   | 1.1.1.0/30 | 0/0    | ethernet1 | null    | 00:00:21 |
 | LOC | 1.1.1.1/32 | 0/1    | ethernet1 | null    | 00:00:21 |
 | C   | 2.2.2.1/32 | 0/0    | loopback0 | null    | 00:00:21 |
 | S   | 2.2.2.2/32 | 1/0    | ethernet1 | 1.1.1.2 | 00:00:08 |
 | C   | 3.3.3.0/30 | 0/0    | bvi1      | null    | 00:00:21 |
 | LOC | 3.3.3.1/32 | 0/1    | bvi1      | null    | 00:00:21 |
 | C   | 4.4.4.0/30 | 0/0    | bvi4      | null    | 00:00:21 |
 | LOC | 4.4.4.1/32 | 0/1    | bvi4      | null    | 00:00:21 |
 |_____|____________|________|___________|_________|__________|
r1#
r1#
here are the ipv6 routes:
r1#
r1#
r1#show ipv6 route v1
r1#show ipv6 route v1
2026-04-30 19:00:42.550
 |~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix        | metric | iface     | hop       | time     |
 |-----|---------------|--------|-----------|-----------|----------|
 | C   | 1234:1::/32   | 0/0    | ethernet1 | null      | 00:00:21 |
 | LOC | 1234:1::1/128 | 0/1    | ethernet1 | null      | 00:00:21 |
 | C   | 3333::/16     | 0/0    | bvi3      | null      | 00:00:21 |
 | LOC | 3333::1/128   | 0/1    | bvi3      | null      | 00:00:21 |
 | C   | 4321::1/128   | 0/0    | loopback0 | null      | 00:00:21 |
 | S   | 4321::2/128   | 1/0    | ethernet1 | 1234:1::2 | 00:00:12 |
 | C   | 4444::/16     | 0/0    | bvi2      | null      | 00:00:21 |
 | LOC | 4444::1/128   | 0/1    | bvi2      | null      | 00:00:21 |
 |_____|_______________|________|___________|___________|__________|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 1
r1#show bridge 1
2026-04-30 19:00:42.560
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte             |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx  | rx  | drop | grp |
 |------------------|------|-------|----|----|------|-----|-----|------|-----|
 | brprt bvi        |      |       |    |    |      |     |     |      |     |
 | evpn 2.2.2.2 101 | true | false | 2  | 0  | 0    | 60  | 0   | 0    |     |
 | evpn 2.2.2.2 101 | true | false | 12 | 12 | 0    | 756 | 756 | 0    |     |
 |__________________|______|_______|____|____|______|_____|_____|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
 |                                                       | packet         | byte             |
 | addr           | iface            | static | time     | tx | rx | drop | tx  | rx  | drop |
 |----------------|------------------|--------|----------|----|----|------|-----|-----|------|
 | 0002.4a04.0307 | evpn 2.2.2.2 101 | true   | never    | 0  | 0  | 0    | 0   | 0   | 0    |
 | 0005.480e.5d61 | bvi              | false  | 00:00:21 | 12 | 15 | 0    | 756 | 846 | 0    |
 | 0015.1621.2536 | evpn 2.2.2.2 101 | true   | 00:00:21 | 11 | 12 | 0    | 726 | 756 | 0    |
 |________________|__________________|________|__________|____|____|______|_____|_____|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 2
r1#show bridge 2
2026-04-30 19:00:42.573
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte             |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx  | rx  | drop | grp |
 |------------------|------|-------|----|----|------|-----|-----|------|-----|
 | brprt bvi        |      |       |    |    |      |     |     |      |     |
 | evpn 4321::2 101 | true | false | 3  | 0  | 0    | 222 | 0   | 0    |     |
 | evpn 4321::2 101 | true | false | 14 | 13 | 0    | 940 | 874 | 0    |     |
 |__________________|______|_______|____|____|______|_____|_____|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
 |                                                       | packet         | byte              |
 | addr           | iface            | static | time     | tx | rx | drop | tx  | rx   | drop |
 |----------------|------------------|--------|----------|----|----|------|-----|------|------|
 | 0054.682c.0e01 | evpn 4321::2 101 | true   | never    | 0  | 0  | 0    | 0   | 0    | 0    |
 | 005a.2e00.1563 | evpn 4321::2 101 | true   | 00:00:21 | 13 | 13 | 0    | 866 | 874  | 0    |
 | 0076.6771.0a54 | bvi              | false  | 00:00:21 | 12 | 16 | 0    | 800 | 1088 | 0    |
 |________________|__________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 3
r1#show bridge 3
2026-04-30 19:00:42.577
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte             |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx  | rx  | drop | grp |
 |------------------|------|-------|----|----|------|-----|-----|------|-----|
 | brprt bvi        |      |       |    |    |      |     |     |      |     |
 | evpn 2.2.2.2 102 | true | false | 3  | 0  | 0    | 222 | 0   | 0    |     |
 | evpn 2.2.2.2 102 | true | false | 14 | 13 | 0    | 940 | 874 | 0    |     |
 |__________________|______|_______|____|____|______|_____|_____|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
 |                                                       | packet         | byte              |
 | addr           | iface            | static | time     | tx | rx | drop | tx  | rx   | drop |
 |----------------|------------------|--------|----------|----|----|------|-----|------|------|
 | 0012.4269.155b | evpn 2.2.2.2 102 | true   | never    | 0  | 0  | 0    | 0   | 0    | 0    |
 | 001e.5821.461b | bvi              | false  | 00:00:21 | 12 | 16 | 0    | 800 | 1088 | 0    |
 | 0033.557c.6450 | evpn 2.2.2.2 102 | true   | 00:00:21 | 13 | 13 | 0    | 866 | 874  | 0    |
 |________________|__________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 4
r1#show bridge 4
2026-04-30 19:00:42.581
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte             |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx  | rx  | drop | grp |
 |------------------|------|-------|----|----|------|-----|-----|------|-----|
 | brprt bvi        |      |       |    |    |      |     |     |      |     |
 | evpn 4321::2 102 | true | false | 13 | 13 | 0    | 822 | 822 | 0    |     |
 |__________________|______|_______|____|____|______|_____|_____|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
 |                                                       | packet         | byte             |
 | addr           | iface            | static | time     | tx | rx | drop | tx  | rx  | drop |
 |----------------|------------------|--------|----------|----|----|------|-----|-----|------|
 | 0034.507b.6b06 | evpn 4321::2 102 | true   | 00:00:21 | 12 | 13 | 0    | 792 | 822 | 0    |
 | 005e.624b.4530 | bvi              | false  | 00:00:21 | 13 | 15 | 0    | 822 | 882 | 0    |
 |________________|__________________|________|__________|____|____|______|_____|_____|______|
r1#
r1#