here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2026-05-02 19:07:25.124
 |~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
 | label  | vrf      | iface     | hop     | label      | targets | bytes |
 |--------|----------|-----------|---------|------------|---------|-------|
 | 93400  | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 138051 | v1:6     | ethernet1 | 1234::2 | 493720     |         | 0     |
 | 206878 | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 433311 | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 462696 | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 515134 | v1:4     | ethernet1 | 1.1.1.2 | 402322     |         | 0     |
 | 595202 | v1:6     | null      | null    | unlabelled | local   | 640   |
 | 768577 | v1:4     | null      | null    | unlabelled | local   | 640   |
 | 850651 | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 874187 | tester:4 | null      | null    | unlabelled | local   | 0     |
 |________|__________|___________|_________|____________|_________|_______|
r1#
r1#
here is the ipv4 neighbor:
r1#
r1#
r1#show ipv4 ldp v1 sum
r1#show ipv4 ldp v1 sum
2026-05-02 19:07:25.138
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 4     | 4      | 0     | 0      | 0     | 0      | 1.1.1.2  | 00:00:17 |
 |_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv6 neighbor:
r1#
r1#
r1#show ipv6 ldp v1 sum
r1#show ipv6 ldp v1 sum
2026-05-02 19:07:25.148
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 4     | 4      | 0     | 0      | 0     | 0      | 1234::2  | 00:00:17 |
 |_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 ldp v1 dat
r1#show ipv4 ldp v1 dat
2026-05-02 19:07:25.156
 |~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
 | prefix     | local  | remote | hop     |
 |------------|--------|--------|---------|
 | 1.1.1.0/24 | 768577 |        | null    |
 | 1.1.1.1/32 | 768577 |        | null    |
 | 2.2.2.1/32 | 768577 |        | null    |
 | 2.2.2.2/32 | 515134 | 402322 | 1.1.1.2 |
 |____________|________|________|_________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 ldp v1 dat
r1#show ipv6 ldp v1 dat
2026-05-02 19:07:25.164
 |~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
 | prefix      | local  | remote | hop     |
 |-------------|--------|--------|---------|
 | 1234::/16   | 595202 |        | null    |
 | 1234::1/128 | 595202 |        | null    |
 | 4321::1/128 | 595202 |        | null    |
 | 4321::2/128 | 138051 | 493720 | 1234::2 |
 |_____________|________|________|_________|
r1#
r1#