here are the ipv4 neighbors:
r1#
r1#
r1#show ipv4 bgp 1 sum
r1#show ipv4 bgp 1 sum
2026-05-02 21:56:30.771
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | state | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 2.2.2.2  | 2  | up    | 4     | 8    | 00:00:13 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here are the ipv6 neighbors:
r1#
r1#
r1#show ipv6 bgp 1 sum
r1#show ipv6 bgp 1 sum
2026-05-02 21:56:30.788
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | state | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 4321::2  | 2  | up    | 4     | 8    | 00:00:12 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 bgp 1 evpn dat
r1#show ipv4 bgp 1 evpn dat
2026-05-02 21:56:30.794
 |~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
 | prefix                   | hop     | metric     | aspath |
 |--------------------------|---------|------------|--------|
 | 200::3a:6e23:470d#:: 1:1 | 2.2.2.2 | 20/100/0/0 | 2      |
 | 200::5a:5d6b:725f#:: 1:1 | 2.2.2.1 | 0/0/0/0    |        |
 | 300:0:65::#2.2.2.1 1:1   | 2.2.2.1 | 0/0/0/0    |        |
 | 300:0:65::#2.2.2.2 1:1   | 2.2.2.2 | 20/100/0/0 | 2      |
 | 200::e:3e12:5036#:: 1:3  | 2.2.2.1 | 0/0/0/0    |        |
 | 200::74:b30:544c#:: 1:3  | 2.2.2.2 | 20/100/0/0 | 2      |
 | 300:0:66::#2.2.2.1 1:3   | 2.2.2.1 | 0/0/0/0    |        |
 | 300:0:66::#2.2.2.2 1:3   | 2.2.2.2 | 20/100/0/0 | 2      |
 |__________________________|_________|____________|________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 bgp 1 evpn dat
r1#show ipv6 bgp 1 evpn dat
2026-05-02 21:56:30.802
 |~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
 | prefix                   | hop     | metric     | aspath |
 |--------------------------|---------|------------|--------|
 | 200::d:2a00:4e2c#:: 1:2  | 4321::2 | 20/100/0/0 | 2      |
 | 200::35:415f:2769#:: 1:2 | 4321::1 | 0/0/0/0    |        |
 | 300:0:65::#4321::1 1:2   | 4321::1 | 0/0/0/0    |        |
 | 300:0:65::#4321::2 1:2   | 4321::2 | 20/100/0/0 | 2      |
 | 200::28:c2a:5763#:: 1:4  | 4321::2 | 20/100/0/0 | 2      |
 | 200::2b:2777:3c30#:: 1:4 | 4321::1 | 0/0/0/0    |        |
 | 300:0:66::#4321::1 1:4   | 4321::1 | 0/0/0/0    |        |
 | 300:0:66::#4321::2 1:4   | 4321::2 | 20/100/0/0 | 2      |
 |__________________________|_________|____________|________|
r1#
r1#
here are the ipv4 routes:
r1#
r1#
r1#show ipv4 route v1
r1#show ipv4 route v1
2026-05-02 21:56:30.807
 |~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix     | metric | iface     | hop     | time     |
 |-----|------------|--------|-----------|---------|----------|
 | C   | 1.1.1.0/30 | 0/0    | ethernet1 | null    | 00:00:14 |
 | LOC | 1.1.1.1/32 | 0/1    | ethernet1 | null    | 00:00:14 |
 | C   | 2.2.2.1/32 | 0/0    | loopback0 | null    | 00:00:14 |
 | S   | 2.2.2.2/32 | 1/0    | ethernet1 | 1.1.1.2 | 00:00:04 |
 | C   | 3.3.3.0/30 | 0/0    | bvi1      | null    | 00:00:14 |
 | LOC | 3.3.3.1/32 | 0/1    | bvi1      | null    | 00:00:14 |
 | C   | 4.4.4.0/30 | 0/0    | bvi4      | null    | 00:00:14 |
 | LOC | 4.4.4.1/32 | 0/1    | bvi4      | null    | 00:00:14 |
 |_____|____________|________|___________|_________|__________|
r1#
r1#
here are the ipv6 routes:
r1#
r1#
r1#show ipv6 route v1
r1#show ipv6 route v1
2026-05-02 21:56:30.813
 |~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix        | metric | iface     | hop       | time     |
 |-----|---------------|--------|-----------|-----------|----------|
 | C   | 1234:1::/32   | 0/0    | ethernet1 | null      | 00:00:14 |
 | LOC | 1234:1::1/128 | 0/1    | ethernet1 | null      | 00:00:14 |
 | C   | 3333::/16     | 0/0    | bvi3      | null      | 00:00:14 |
 | LOC | 3333::1/128   | 0/1    | bvi3      | null      | 00:00:14 |
 | C   | 4321::1/128   | 0/0    | loopback0 | null      | 00:00:14 |
 | S   | 4321::2/128   | 1/0    | ethernet1 | 1234:1::2 | 00:00:01 |
 | C   | 4444::/16     | 0/0    | bvi2      | null      | 00:00:14 |
 | LOC | 4444::1/128   | 0/1    | bvi2      | null      | 00:00:14 |
 |_____|_______________|________|___________|___________|__________|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 1
r1#show bridge 1
2026-05-02 21:56:30.817
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte             |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx  | rx  | drop | grp |
 |------------------|------|-------|----|----|------|-----|-----|------|-----|
 | brprt bvi        |      |       |    |    |      |     |     |      |     |
 | evpn 2.2.2.2 101 | true | false | 13 | 13 | 0    | 822 | 822 | 0    |     |
 |__________________|______|_______|____|____|______|_____|_____|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
 |                                                       | packet         | byte             |
 | addr           | iface            | static | time     | tx | rx | drop | tx  | rx  | drop |
 |----------------|------------------|--------|----------|----|----|------|-----|-----|------|
 | 0032.5272.5534 | evpn 2.2.2.2 101 | false  | 00:00:14 | 12 | 13 | 0    | 792 | 822 | 0    |
 | 007b.576c.4247 | bvi              | false  | 00:00:14 | 13 | 15 | 0    | 822 | 882 | 0    |
 |________________|__________________|________|__________|____|____|______|_____|_____|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 2
r1#show bridge 2
2026-05-02 21:56:30.830
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte               |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx   | rx   | drop | grp |
 |------------------|------|-------|----|----|------|------|------|------|-----|
 | brprt bvi        |      |       |    |    |      |      |      |      |     |
 | evpn 4321::2 101 | true | false | 16 | 15 | 0    | 1072 | 1006 | 0    |     |
 |__________________|______|_______|____|____|______|______|______|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
 |                                                       | packet         | byte              |
 | addr           | iface            | static | time     | tx | rx | drop | tx  | rx   | drop |
 |----------------|------------------|--------|----------|----|----|------|-----|------|------|
 | 0033.3464.5659 | bvi              | false  | 00:00:14 | 14 | 16 | 0    | 932 | 1072 | 0    |
 | 0070.0f23.5d23 | evpn 4321::2 101 | false  | 00:00:14 | 15 | 15 | 0    | 998 | 1006 | 0    |
 |________________|__________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 3
r1#show bridge 3
2026-05-02 21:56:30.838
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte               |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx   | rx   | drop | grp |
 |------------------|------|-------|----|----|------|------|------|------|-----|
 | brprt bvi        |      |       |    |    |      |      |      |      |     |
 | evpn 2.2.2.2 102 | true | false | 16 | 15 | 0    | 1072 | 1006 | 0    |     |
 |__________________|______|_______|____|____|______|______|______|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
 |                                                       | packet         | byte              |
 | addr           | iface            | static | time     | tx | rx | drop | tx  | rx   | drop |
 |----------------|------------------|--------|----------|----|----|------|-----|------|------|
 | 0053.1d09.1a6e | bvi              | false  | 00:00:14 | 14 | 16 | 0    | 932 | 1072 | 0    |
 | 0064.3500.4b78 | evpn 2.2.2.2 102 | false  | 00:00:14 | 15 | 15 | 0    | 998 | 1006 | 0    |
 |________________|__________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 4
r1#show bridge 4
2026-05-02 21:56:30.845
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte             |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx  | rx  | drop | grp |
 |------------------|------|-------|----|----|------|-----|-----|------|-----|
 | brprt bvi        |      |       |    |    |      |     |     |      |     |
 | evpn 4321::2 102 | true | false | 15 | 15 | 0    | 954 | 954 | 0    |     |
 |__________________|______|_______|____|____|______|_____|_____|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
 |                                                       | packet         | byte             |
 | addr           | iface            | static | time     | tx | rx | drop | tx  | rx  | drop |
 |----------------|------------------|--------|----------|----|----|------|-----|-----|------|
 | 0011.4968.6f39 | evpn 4321::2 102 | false  | 00:00:14 | 14 | 15 | 0    | 924 | 954 | 0    |
 | 0058.5a00.6a73 | bvi              | false  | 00:00:14 | 15 | 15 | 0    | 954 | 954 | 0    |
 |________________|__________________|________|__________|____|____|______|_____|_____|______|
r1#
r1#