here are the ipv4 neighbors:
r1#
r1#
r1#show ipv4 bgp 1 sum
r1#show ipv4 bgp 1 sum
2026-05-07 04:13:52.376
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | state | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 2.2.2.2  | 2  | up    | 4     | 8    | 00:00:20 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here are the ipv6 neighbors:
r1#
r1#
r1#show ipv6 bgp 1 sum
r1#show ipv6 bgp 1 sum
2026-05-07 04:13:52.400
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | state | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 4321::2  | 2  | up    | 4     | 8    | 00:00:19 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 bgp 1 evpn dat
r1#show ipv4 bgp 1 evpn dat
2026-05-07 04:13:52.408
 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
 | prefix                        | hop     | metric     | aspath |
 |-------------------------------|---------|------------|--------|
 | 200:0:65::1b:453e:663c#:: 1:1 | 2.2.2.2 | 20/100/0/0 | 2      |
 | 200:0:65::6c:7210:3032#:: 1:1 | 2.2.2.1 | 0/0/0/0    |        |
 | 300:0:65::#2.2.2.1 1:1        | 2.2.2.1 | 0/0/0/0    |        |
 | 300:0:65::#2.2.2.2 1:1        | 2.2.2.2 | 20/100/0/0 | 2      |
 | 200:0:66::40:1e03:2241#:: 1:3 | 2.2.2.1 | 0/0/0/0    |        |
 | 200:0:66::43:234a:5415#:: 1:3 | 2.2.2.2 | 20/100/0/0 | 2      |
 | 300:0:66::#2.2.2.1 1:3        | 2.2.2.1 | 0/0/0/0    |        |
 | 300:0:66::#2.2.2.2 1:3        | 2.2.2.2 | 20/100/0/0 | 2      |
 |_______________________________|_________|____________|________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 bgp 1 evpn dat
r1#show ipv6 bgp 1 evpn dat
2026-05-07 04:13:52.421
 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
 | prefix                        | hop     | metric     | aspath |
 |-------------------------------|---------|------------|--------|
 | 200:0:65::5:714f:776c#:: 1:2  | 4321::1 | 0/0/0/0    |        |
 | 200:0:65::74:3136:1e72#:: 1:2 | 4321::2 | 20/100/0/0 | 2      |
 | 300:0:65::#4321::1 1:2        | 4321::1 | 0/0/0/0    |        |
 | 300:0:65::#4321::2 1:2        | 4321::2 | 20/100/0/0 | 2      |
 | 200:0:66::30:3a1f:7540#:: 1:4 | 4321::2 | 20/100/0/0 | 2      |
 | 200:0:66::31:232e:3423#:: 1:4 | 4321::1 | 0/0/0/0    |        |
 | 300:0:66::#4321::1 1:4        | 4321::1 | 0/0/0/0    |        |
 | 300:0:66::#4321::2 1:4        | 4321::2 | 20/100/0/0 | 2      |
 |_______________________________|_________|____________|________|
r1#
r1#
here are the ipv4 routes:
r1#
r1#
r1#show ipv4 route v1
r1#show ipv4 route v1
2026-05-07 04:13:52.432
 |~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix     | metric | iface     | hop     | time     |
 |-----|------------|--------|-----------|---------|----------|
 | C   | 1.1.1.0/30 | 0/0    | ethernet1 | null    | 00:00:22 |
 | LOC | 1.1.1.1/32 | 0/1    | ethernet1 | null    | 00:00:22 |
 | C   | 2.2.2.1/32 | 0/0    | loopback0 | null    | 00:00:22 |
 | S   | 2.2.2.2/32 | 1/0    | ethernet1 | 1.1.1.2 | 00:00:13 |
 | C   | 3.3.3.0/30 | 0/0    | bvi1      | null    | 00:00:21 |
 | LOC | 3.3.3.1/32 | 0/1    | bvi1      | null    | 00:00:21 |
 | C   | 4.4.4.0/30 | 0/0    | bvi4      | null    | 00:00:21 |
 | LOC | 4.4.4.1/32 | 0/1    | bvi4      | null    | 00:00:21 |
 |_____|____________|________|___________|_________|__________|
r1#
r1#
here are the ipv6 routes:
r1#
r1#
r1#show ipv6 route v1
r1#show ipv6 route v1
2026-05-07 04:13:52.445
 |~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix        | metric | iface     | hop       | time     |
 |-----|---------------|--------|-----------|-----------|----------|
 | C   | 1234:1::/32   | 0/0    | ethernet1 | null      | 00:00:22 |
 | LOC | 1234:1::1/128 | 0/1    | ethernet1 | null      | 00:00:22 |
 | C   | 3333::/16     | 0/0    | bvi3      | null      | 00:00:21 |
 | LOC | 3333::1/128   | 0/1    | bvi3      | null      | 00:00:21 |
 | C   | 4321::1/128   | 0/0    | loopback0 | null      | 00:00:22 |
 | S   | 4321::2/128   | 1/0    | ethernet1 | 1234:1::2 | 00:00:13 |
 | C   | 4444::/16     | 0/0    | bvi2      | null      | 00:00:21 |
 | LOC | 4444::1/128   | 0/1    | bvi2      | null      | 00:00:21 |
 |_____|_______________|________|___________|___________|__________|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 1
r1#show bridge 1
2026-05-07 04:13:52.451
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte             |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx  | rx  | drop | grp |
 |------------------|------|-------|----|----|------|-----|-----|------|-----|
 | brprt bvi        |      |       |    |    |      |     |     |      |     |
 | evpn 2.2.2.2 101 | true | false | 2  | 0  | 0    | 60  | 0   | 0    |     |
 | evpn 2.2.2.2 101 | true | false | 12 | 12 | 0    | 756 | 756 | 0    |     |
 |__________________|______|_______|____|____|______|_____|_____|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
 |                                                       | packet         | byte             |
 | addr           | iface            | static | time     | tx | rx | drop | tx  | rx  | drop |
 |----------------|------------------|--------|----------|----|----|------|-----|-----|------|
 | 0001.6b11.3366 | evpn 2.2.2.2 101 | true   | never    | 0  | 0  | 0    | 0   | 0   | 0    |
 | 001b.453e.663c | evpn 2.2.2.2 101 | true   | 00:00:22 | 11 | 12 | 0    | 726 | 756 | 0    |
 | 006c.7210.3032 | bvi              | false  | 00:00:22 | 12 | 15 | 0    | 756 | 846 | 0    |
 |________________|__________________|________|__________|____|____|______|_____|_____|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 2
r1#show bridge 2
2026-05-07 04:13:52.469
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte             |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx  | rx  | drop | grp |
 |------------------|------|-------|----|----|------|-----|-----|------|-----|
 | brprt bvi        |      |       |    |    |      |     |     |      |     |
 | evpn 4321::2 101 | true | false | 3  | 0  | 0    | 222 | 0   | 0    |     |
 | evpn 4321::2 101 | true | false | 14 | 13 | 0    | 940 | 874 | 0    |     |
 |__________________|______|_______|____|____|______|_____|_____|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
 |                                                       | packet         | byte              |
 | addr           | iface            | static | time     | tx | rx | drop | tx  | rx   | drop |
 |----------------|------------------|--------|----------|----|----|------|-----|------|------|
 | 0005.714f.776c | bvi              | false  | 00:00:22 | 12 | 16 | 0    | 800 | 1088 | 0    |
 | 0047.2b70.235e | evpn 4321::2 101 | true   | never    | 0  | 0  | 0    | 0   | 0    | 0    |
 | 0074.3136.1e72 | evpn 4321::2 101 | true   | 00:00:22 | 13 | 13 | 0    | 866 | 874  | 0    |
 |________________|__________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 3
r1#show bridge 3
2026-05-07 04:13:52.481
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte             |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx  | rx  | drop | grp |
 |------------------|------|-------|----|----|------|-----|-----|------|-----|
 | brprt bvi        |      |       |    |    |      |     |     |      |     |
 | evpn 2.2.2.2 102 | true | false | 14 | 13 | 0    | 940 | 874 | 0    |     |
 |__________________|______|_______|____|____|______|_____|_____|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
 |                                                       | packet         | byte              |
 | addr           | iface            | static | time     | tx | rx | drop | tx  | rx   | drop |
 |----------------|------------------|--------|----------|----|----|------|-----|------|------|
 | 0040.1e03.2241 | bvi              | false  | 00:00:22 | 12 | 16 | 0    | 800 | 1088 | 0    |
 | 0043.234a.5415 | evpn 2.2.2.2 102 | true   | 00:00:22 | 13 | 13 | 0    | 866 | 874  | 0    |
 |________________|__________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 4
r1#show bridge 4
2026-05-07 04:13:52.489
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte             |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx  | rx  | drop | grp |
 |------------------|------|-------|----|----|------|-----|-----|------|-----|
 | brprt bvi        |      |       |    |    |      |     |     |      |     |
 | evpn 4321::2 102 | true | false | 3  | 0  | 0    | 90  | 0   | 0    |     |
 | evpn 4321::2 102 | true | false | 13 | 13 | 0    | 822 | 822 | 0    |     |
 |__________________|______|_______|____|____|______|_____|_____|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
 |                                                       | packet         | byte             |
 | addr           | iface            | static | time     | tx | rx | drop | tx  | rx  | drop |
 |----------------|------------------|--------|----------|----|----|------|-----|-----|------|
 | 000b.195b.400b | evpn 4321::2 102 | true   | never    | 0  | 0  | 0    | 0   | 0   | 0    |
 | 0030.3a1f.7540 | evpn 4321::2 102 | true   | 00:00:22 | 12 | 13 | 0    | 792 | 822 | 0    |
 | 0031.232e.3423 | bvi              | false  | 00:00:22 | 13 | 15 | 0    | 822 | 882 | 0    |
 |________________|__________________|________|__________|____|____|______|_____|_____|______|
r1#
r1#