here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2026-11-05 03:19:29.294
|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
| label | vrf | iface | hop | label | targets | bytes |
|--------|----------|-----------|-----------|------------|---------|---------|
| 20289 | tester:4 | null | null | unlabelled | local | 0 |
| 83021 | v1:6 | null | null | unlabelled | local | 838208 |
| 94500 | tester:6 | null | null | unlabelled | local | 0 |
| 460203 | v1:4 | null | null | unlabelled | local | 664704 |
| 574702 | tester:6 | null | null | unlabelled | local | 0 |
| 629284 | v1:4 | null | null | unlabelled | local | 0 |
| 657411 | tester:4 | null | null | unlabelled | local | 0 |
| 683170 | tester:6 | null | null | unlabelled | local | 0 |
| 750826 | v1:6 | null | null | unlabelled | local | 0 |
| 806369 | v1:4 | null | null | unlabelled | local | 1482816 |
| 841947 | v1:6 | ethernet1 | 1234:1::2 | unlabelled | | 0 |
| 849796 | tester:4 | null | null | unlabelled | local | 0 |
| 979809 | v1:4 | ethernet1 | 1.1.11.2 | unlabelled | | 0 |
| 998647 | v1:6 | null | null | unlabelled | local | 241088 |
|________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2026-11-05 03:19:29.345
|~~~~~~~~~|~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|------|----------|----|---------|------------|-------------|
| 2.2.2.1 | 469 | 2.2.2.2 | 1 | 2.2.2.2 | 30736384 | r1:tunnel1 |
| 2.2.2.1 | 469 | 2.2.2.3 | 2 | 2.2.2.3 | 30736385 | r1:tunnel1 |
| 2.2.2.2 | 1320 | :: | 0 | 2.2.2.1 | 1403981215 | r2:tunnel1 |
| 2.2.2.3 | 9222 | :: | 0 | 2.2.2.1 | 1595733279 | r3:tunnel1 |
|_________|______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2026-11-05 03:19:29.372
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 4321::1 | 17163 | 4321::2 | 1 | 4321::2 | 1124794368 | r1:tunnel2 |
| 4321::1 | 17163 | 4321::3 | 2 | 4321::3 | 1124794369 | r1:tunnel2 |
| 4321::2 | 28293 | :: | 0 | 4321::1 | 1606967329 | r2:tunnel2 |
| 4321::3 | 28594 | :: | 0 | 4321::1 | 1925322237 | r3:tunnel2 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#