here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
r1#show mpls forw
r1#show mpls forw
2026-11-06 23:56:56.946
|~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
| label | vrf | iface | hop | label | targets | bytes |
|---------|----------|-----------|-----------|------------|---------|---------|
| 78949 | tester:6 | null | null | unlabelled | local | 0 |
| 178764 | v1:4 | null | null | unlabelled | local | 1615872 |
| 197042 | v1:6 | null | null | unlabelled | local | 795648 |
| 246901 | tester:4 | null | null | unlabelled | local | 0 |
| 330553 | tester:4 | null | null | unlabelled | local | 0 |
| 478349 | v1:4 | null | null | unlabelled | local | 0 |
| 490398 | v1:4 | null | null | unlabelled | local | 727040 |
| 643233 | v1:4 | ethernet1 | 1.1.11.2 | unlabelled | | 0 |
| 699216 | v1:6 | null | null | unlabelled | local | 235136 |
| 722228 | tester:6 | null | null | unlabelled | local | 0 |
| 848345 | tester:6 | null | null | unlabelled | local | 0 |
| 871811 | tester:4 | null | null | unlabelled | local | 0 |
| 894552 | v1:6 | null | null | unlabelled | local | 0 |
| 1020249 | v1:6 | ethernet1 | 1234:1::2 | unlabelled | | 0 |
|_________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2026-11-06 23:56:56.973
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 2.2.2.3 | 21161 | :: | 0 | 2.2.2.1 | 826856853 | r3:tunnel1 |
| 2.2.2.2 | 27651 | :: | 0 | 2.2.2.1 | 2100837049 | r2:tunnel1 |
| 2.2.2.1 | 29144 | 2.2.2.2 | 1 | 2.2.2.2 | 1909981184 | r1:tunnel1 |
| 2.2.2.1 | 29144 | 2.2.2.3 | 2 | 2.2.2.3 | 1909981185 | r1:tunnel1 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2026-11-06 23:56:56.988
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 4321::1 | 434 | 4321::2 | 1 | 4321::2 | 28442624 | r1:tunnel2 |
| 4321::1 | 434 | 4321::3 | 2 | 4321::3 | 28442625 | r1:tunnel2 |
| 4321::2 | 9706 | :: | 0 | 4321::1 | 125377583 | r2:tunnel2 |
| 4321::3 | 29192 | :: | 0 | 4321::1 | 2041465112 | r3:tunnel2 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#